Size Chart
Align Drawstring Jacket | |||
---|---|---|---|
Size | S | M | L |
Body Length (cm) | 79 | 80.7 | 82.4 |
Body Length (inch) | 31.10" | 31.77" | 32.44" |
Bust (cm) | 150 | 154 | 158 |
Bust (inch) | 59.06" | 60.63" | 62.20" |
Shoulder Width (cm) | 48.6 | 49.6 | 50.6 |
Shoulder Width (inch) | 19.13" | 19.53" | 19.92" |
Sleeve Length (cm) | 62 | 63 | 64 |
Sleeve Length (inch) | 24.41" | 24.80" | 25.20" |
Reviews
There are no reviews yet.