Size Chart
Becky Colorblock Hoodie | |||
---|---|---|---|
Size | S | M | L |
Length (cm) | 34.5 | 35.5 | 36.5 |
Length (inch) | 13.58" | 13.98" | 14.37" |
Chest (cm) | 107 | 111 | 115 |
Chest (inch) | 42.13" | 43.70" | 45.28" |
Shoulder (cm) | 58 | 59.4 | 60.8 |
Shoulder (inch) | 22.83" | 23.39" | 23.94" |
Sleeve Length (cm) | 53 | 53.8 | 54.6 |
Sleeve Length (inch) | 20.87" | 21.18" | 21.50" |
Reviews
There are no reviews yet.