Size Chart
DIONNE CASHMERE-WOOL COAT | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | 2XL | 3XL |
Length(cm/inch) | 114/44.88'' | 117/46.06'' | 120/47.24'' | 123/48.43'' | 126/49.61'' | 129/50.79'' | 132/51.97'' |
Shoulder(cm/inch) | 40.6/15.98'' | 41.8/16.46'' | 43/16.93'' | 44.2/17.4'' | 45.4/17.87'' | 46.6/18.35'' | 47.8/18.82'' |
Bust(cm/inch) | 98/38.58'' | 102/40.16'' | 106/41.73'' | 110/43.31'' | 114/44.88'' | 118/46.46'' | 122/48.03'' |
Sleeves(cm/inch) | 57/22.44'' | 58.5/23.03'' | 60/23.62'' | 61.5/24.21'' | 63/24.8'' | 64.5/25.39'' | 66/25.98'' |
There are no reviews yet.