Size Chart
Gian Slim Dress | |||
---|---|---|---|
Size | S | M | L |
Body Length (cm) | 94 | 95.6 | 97.2 |
Body Length (inch) | 37.01" | 37.64" | 38.27" |
Bust (cm) | 76 | 80 | 84 |
Bust (inch) | 29.92" | 31.50" | 33.07" |
Waist (cm) | 66 | 70 | 74 |
Waist (inch) | 25.98" | 27.56" | 29.13" |
Hip (cm) | 90 | 94 | 98 |
Hip (inch) | 35.43" | 37.01" | 38.58" |
Sleeve Length (cm) | 59 | 60.5 | 62 |
Sleeve Length (inch) | 23.23" | 23.82" | 24.41" |
Reviews
There are no reviews yet.