Size Chart
HADLEY DRAWSTRING CASHMERE-WOOL PANTS | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 93 | 94 | 95 |
Length(inch) | 36.61" | 37" | 37.40" |
Waist(cm) | 56 | 60 | 64 |
Waist(inch) | 22.05" | 23.5" | 25.20" |
Hip(cm) | 90 | 94 | 98 |
Hip(inch) | 35.43" | 37" | 38.58" |
$229
Premium Grade
6A Mulberry Silk
Free Shipping
Worldwide
Free Gift Over
$300
Premium Grade
6A Mulberry Silk
Free Shipping
Worldwide
Free Gift Over
$300
SKU:
Fit advice
Model is 177cm/5’9″ Wearing size M
70% Wool 30% Cashmere
Hand wash cold or dry clean
You will Get 1000 Points on a successful Sign Up.
There are no reviews yet.