Size Chart
Keep Moving Drop Shoulder Sweatshirt | |||
---|---|---|---|
Size | S | M | L |
Body Length(cm) | 32 | 33 | 34 |
Body Length (inch) | 12.59" | 12.99" | 13.38" |
Shoulder Width (cm) | 18 | 18.6 | 19.2 |
Shoulder Width (inch) | 7.08" | 7.32" | 7.55" |
Chest circumference (cm) | 122 | 126 | 130 |
Chest circumference (inch) | 48.03" | 49.60" | 51.18" |
Sleeve length (cm) | 52 | 52.7 | 53.4 |
Sleeve length (inch) | 20.47" | 20.74" | 21.02" |
Reviews
There are no reviews yet.