Size Chart
Long-Line Tailored Shorts | ||||
---|---|---|---|---|
Size | S | M | L | XL |
waist circumference(cm) | 72 | 76 | 80 | 84 |
waist circumference(inch) | 28.35" | 29.92" | 31.50" | 33.07" |
hip circumference(cm) | 114 | 118 | 122 | 126 |
hip circumference(inch) | 44.88" | 46.46" | 48.03" | 49.61" |
side length(cm) | 51 | 52 | 53 | 54 |
side length(inch) | 20.08" | 20.47" | 20.87" | 21.26" |
Reviews
There are no reviews yet.