Size Chart
Meadow Loose Sweatshirt | |||
---|---|---|---|
Size | S | M | L |
Body Length (cm) | 42 | 43 | 44 |
Body Length (inch) | 16.54" | 16.93" | 17.32" |
Bust (cm) | 120 | 124 | 128 |
Bust (inch) | 47.24" | 48.82" | 50.39" |
Shoulder Width (cm) | 56 | 58 | 60 |
Shoulder Width (inch) | 22.05" | 22.83" | 23.62" |
Sleeve Length (cm) | 75 | 76.3 | 77.6 |
Sleeve Length (inch) | 29.53" | 30.04" | 30.55" |
Reviews
There are no reviews yet.