Size Chart
Mean To Be Jumpsuit | |||
---|---|---|---|
Size | S | M | L |
Top Length (cm) | 30 | 31 | 32 |
Top Length (inch) | 11.81" | 12.20" | 12.60" |
Bust (cm) | 98 | 102 | 106 |
Bust (inch) | 38.58" | 40.16" | 41.73" |
Waist (cm) | 62 | 66 | 70 |
Waist (inch) | 24.41" | 25.98" | 27.56" |
Hip (cm) | 104 | 108 | 112 |
Hip (inch) | 40.94" | 42.52" | 44.09" |
Sleeve Length (cm) | 21 | 21.5 | 22 |
Sleeve Length (inch) | 8.27" | 8.46" | 8.66" |
Reviews
There are no reviews yet.