Size Chart
Short-sleeve Belted PU Leather Dress | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 88.5 | 89.5 | 90.5 |
Length(inch) | 34.84 | 35.24 | 35.63 |
Chest(cm) | 100 | 104 | 108 |
Chest(inch) | 39.37 | 40.94 | 42.52 |
Shoulder(cm) | 41.8 | 43 | 44.2 |
Shoulder(inch) | 16.46 | 16.93 | 17.4 |
Sleeve Length(cm) | 17 | 17.5 | 18 |
Sleeve Length(inch) | 6.69 | 6.89 | 7.09 |
Reviews
There are no reviews yet.